Plans and limits
What each plan includes, side by side.
Every plan starts with a 3-day free trial. This is what each plan includes.
| Feature | Starter$1,500/mo | Scale$3,500/mo | EnterpriseCustom |
|---|---|---|---|
| Coverage | |||
| Active contracts | 250 | 1,000 | High-volume |
| Data sources | 3 | 10 | Unlimited |
| Integrations | Choose any 3 | All core integrations | Custom pipelines |
| Detection | |||
| Audit frequency | Daily | Continuous | Continuous |
| Standard detection controls | Included | Included | Included |
| Custom detection rules | Not included | Included | Included |
| Materiality and SLA-risk flags | Not included | Included | Included |
| Recovery | |||
| Findings, cases and owners | Included | Included | Included |
| Recovery workflow and approvals | Not included | Included | Included |
| Reports | Monthly | Weekly + export | Custom |
| Alerts | Slack + email | Slack, email, webhooks | |
| Security and support | |||
| Permissions | Basic | Role-based | Advanced + SSO |
| Audit log | Not included | Included | Custom retention |
| Deployment | Cloud | Cloud | Enterprise options |
| Support | Priority | Dedicated manager + SLA | |
For Enterprise pricing and rollout, talk to us.